NAPLAN 門檻數據
National Assessment Program – Literacy and Numeracy(澳洲全國讀寫算評估計畫)
基本資訊
| 項目 | 內容 |
|---|---|
| 考試名稱 | NAPLAN |
| 主辦單位 | ACARA(Australian Curriculum, Assessment and Reporting Authority) |
| 考試對象 | Year 3、Year 5、Year 7、Year 9 全體學生 |
| 考試方式 | 線上自適應測驗(2023 年起) |
| 分數量尺 | 0–1000(中位點 500) |
| 資料年度 | 2023–2025 |
注意:2023 年起 NAPLAN 改為 3 月施測、改用新量尺與四級制,2022 年以前的數據無法直接比較。
成績標準(2023 年起)
NAPLAN 採用四個精熟等級(Proficiency Levels):
| 等級 | 定義 |
|---|---|
| Exceeding | 超越該年級的預期標準 |
| Strong | 達到具挑戰性但合理的預期標準 |
| Developing | 正朝向預期標準邁進,可能需要額外支持 |
| Needs Additional Support | 未達預期,很可能需要額外支持 |
達到 Strong 或 Exceeding 視為「達標」。
數學精熟等級分布
達標率(Exceeding + Strong)— 數學
| 年級 | 2023 | 2024 | 2025 | 趨勢 |
|---|---|---|---|---|
| Year 3 | 64.7% | 63.5% | 64.0% | → |
| Year 5 | 67.7% | 67.8% | 68.9% | ↑ |
| Year 7 | 67.2% | 67.2% | 68.5% | ↑ |
| Year 9 | 63.9% | 63.4% | 65.6% | ↑ |
需要額外支持率 — 數學
| 年級 | 2024 | 2025 |
|---|---|---|
| Year 3 | 9.7% | 9.4% |
| Year 5 | 8.6% | 7.8% |
| Year 7 | 9.4% | — |
| Year 9 | 10.4% | — |
各年級平均分(數學)
| 年級 | 2023 | 2025 |
|---|---|---|
| Year 3 | 407.3 | 405.3 |
| Year 5 | 495.9 | 491.8 |
| Year 7 | — | 544.9 |
| Year 9 | — | ~580(推估) |
注意:Year 9 平均分未見於公開摘要,「~580」為各州數據的近似值,非官方全國數字。
歷年趨勢摘要(2023–2025)
- 全國成績在三年間大致穩定
- 約 三分之二 學生在數學達到 Strong 或 Exceeding
- 約 十分之一 學生在數學處於 Needs Additional Support
- Year 5 與 Year 7 表現略優於 Year 3 與 Year 9
- 2025 年參與率達 93.8%,為 2017 年以來最高
數學技能對應
資料來源
- ACARA NAPLAN National Results
- 2025 NAPLAN National Results Commentary (PDF)
- 2024 NAPLAN National Results Commentary (PDF)
- 2023 NAPLAN National Results Commentary (PDF)
- NAP Proficiency Level Descriptions
- 資料擷取時間:2026-03-03
本報告由學生學習地圖系統產生